68521 Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW Corner NW 56th & W Fletcher Street N/A N/A N/A $4,675,800 Unknown 69 days
1900 W Alvo Road N/A N/A N/A $2,947,420 Unknown 21 days
931 Oak Street N/A N/A N/A $799,900 Unknown 64 days
6830 Stonebrook Parkway 9 6 7,666 $795,000 $103 13 days
7021 Stonebrook Parkway 4 3 2,424 $795,000 $327 136 days
901 Pine Grove Lane 4 2 1,864 $760,000 $407 135 days
7110 NW 5th Street 5 3 2,818 $755,000 $267 44 days
6500 Windflower Road 4 2 1,793 $708,000 $394 135 days
7220 NW 10th Street 4 4 2,813 $565,000 $200 34 days
1505 W Big Sky Road 5 3 3,015 $545,000 $180 108 days
Average: 3.9 2.9 2,212 $191,477 $189 413 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6810 Stonebrook Parkway 6 6 6,434 $915,000 $142 128 days
917 Lacebark Lane 4 4 3,121 $675,000 $216 133 days
7215 NW Beartooth Court 4 3 2,908 $544,900 $187 93 days
1048 Julesburg Drive 5 3 3,015 $520,000 $172 108 days
915 Middleton Avenue 4 3 2,513 $444,880 $177 190 days
1440 Blanca Drive 4 3 2,848 $414,000 $145 35 days
832 Middleton Avenue 3 3 2,059 $408,502 $198 59 days
6841 NW Tempest Drive 4 3 2,413 $405,000 $167 31 days
1540 Latham Street 4 3 1,478 $399,900 $270 51 days
5018 Constitution Avenue 4 4 3,060 $396,900 $129 45 days
Average: 3.4 2.7 2,079 $279,346 $163 129 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6821 NW 6th Street 4 4 3,884 $625,000 $623,000 $160 64 days 8/31/23
1611 W Big Sky Road 6 3 3,271 $545,000 $545,000 $166 46 days 9/1/23
367 Bushclover Road 3 3 3,358 $537,900 $525,000 $156 33 days 9/5/23
7154 NW 18 Street 4 3 2,438 $429,000 $429,000 $175 50 days 8/31/23
1625 W Silverado Court 5 4 2,924 $389,000 $380,000 $129 82 days 8/22/23
1840 Independence Circle 4 3 2,904 $372,000 $368,000 $126 44 days 8/23/23
5415 W Chancery Road 4 4 2,638 $367,500 $350,000 $132 73 days 9/1/23
1617 Culbera Street 3 3 1,993 $349,900 $349,900 $175 36 days 8/31/23
5376 W Katleman Drive 3 4 2,284 $325,000 $340,000 $148 36 days 9/1/23
1521 Morton St Street 3 3 2,086 $329,000 $329,000 $157 35 days 8/25/23
Average: 3.2 2.4 1,885 $250,380 $248,479 $159 127 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.