68512 Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2636 Wilderness Ridge Circle 4 3 4,550 $899,900 $197 26 days
9457 Hollow Tree Court 4 5 4,640 $765,000 $164 27 days
6709 S Ridge Drive 5 4 3,698 $689,500 $186 3 days
1814 Saint Andrews Place 5 4 4,740 $649,999 $137 8 days
5810 Fieldcrest Way 4 4 3,429 $624,900 $182 13 days
6430 Lone Tree Drive 4 3 3,060 $540,000 $176 7 days
2340 Jenna Lane 4 4 2,719 $524,900 $193 8 days
2233 Grainger Parkway 5 4 3,222 $470,000 $145 43 days
6008 Berkeley Drive 3 3 2,354 $410,000 $174 69 days
1001 Galloway Circle 3 2 2,382 $389,900 $163 48 days
Average: 3.7 3.4 3,144 $492,866 $168 34 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 The Knolls Street 3 6 4,910 $695,000 $141 15 days
2601 Norman Circle 4 4 3,405 $399,900 $117 27 days
1301 Mockingbird Lane N 3 2 3,258 $355,000 $108 22 days
2430 Jameson South Street 3 3 1,828 $329,900 $180 35 days
5200 Tipperary Trail 4 4 2,047 $329,000 $160 28 days
Average: 3.4 3.8 3,089 $421,760 $141 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9411 Hollow Tree Drive 4 4 4,170 $675,000 $670,000 $160 54 days 9/15/23
2314 Stone Creek Loup S 4 3 3,254 $484,000 $504,000 $154 22 days 9/1/23
2416 Scotch Pine Trail 5 4 3,300 $495,000 $489,000 $148 46 days 8/28/23
6421 White Dove Circle 4 3 3,013 $389,900 $393,000 $130 38 days 9/15/23
9510 Larges Court 3 3 3,563 $399,999 $385,000 $108 116 days 9/11/23
5438 S 20th Street Circle 4 3 2,106 $279,100 $270,000 $128 110 days 9/15/23
4816 Goldenrod Lane 3 1 1,386 $210,000 $230,000 $165 60 days 9/12/23
4720 Goldenrod Lane 3 2 1,240 $229,900 $229,900 $185 49 days 9/1/23
6206 Inverness Road 2 2 1,640 $225,000 $225,000 $137 41 days 9/14/23
5101 Goldenrod Lane 3 1 1,304 $200,000 $200,000 $153 19 days 9/13/23
Average: 3.5 2.5 2,421 $340,718 $341,445 $142 53 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.