68505 Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 N 98th Street 4 4 4,199 $799,900 $190 22 days
1827 Sawyer Street N/A N/A N/A $744,800 Unknown 58 days
701 N 57th Street 4 3 2,758 $349,900 $126 27 days
600 Sunny Slope Road 3 4 1,519 $314,900 $207 11 days
1736 N 76 Street 3 3 2,256 $299,950 $132 15 days
531 Jeffery Drive 4 3 2,128 $289,000 $135 87 days
1903 N Cotner Boulevard 4 4 2,256 $269,999 $119 15 days
1011 Carlos Drive 3 2 2,025 $269,900 $133 20 days
1947 Connor Street 3 3 1,738 $260,000 $149 14 days
7311 Aylesworth Avenue 3 3 1,536 $259,900 $169 16 days
Average: 3.1 2.5 1,880 $290,564 $143 31 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 N 95th Street 4 3 2,832 $449,900 $158 65 days
630 N 57th Street 4 6 2,100 $375,000 $178 29 days
9130 Peregrine Road 4 4 2,355 $348,000 $147 84 days
9124 Peregrine Road 4 4 2,355 $348,000 $147 84 days
9118 Peregrine Road 4 4 2,355 $348,000 $147 84 days
9112 Peregrine Road 4 4 2,355 $348,000 $147 84 days
9064 Peregrine Road 4 4 2,355 $348,000 $147 84 days
9106 Peregrine Road 4 4 2,355 $348,000 $147 84 days
9058 Peregrine Road 4 4 2,355 $348,000 $147 84 days
9100 Peregrine Road 4 4 2,355 $348,000 $147 84 days
Average: 3.3 2.8 1,946 $287,121 $150 50 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9490 Southern Sky Circle 5 3 2,972 $459,000 $455,000 $153 42 days 9/7/23
8200 Rainy River Road 4 3 2,596 $399,900 $399,900 $154 24 days 8/25/23
8221 Trail Ridge Court 3 3 2,724 $360,000 $360,000 $132 16 days 8/31/23
8412 Peregrine Court 3 3 2,192 $329,900 $335,000 $152 57 days 9/19/23
8831 Garland Street 3 2 1,856 $325,000 $327,500 $176 57 days 8/23/23
331 Jeffery Drive 3 3 2,024 $275,000 $269,000 $132 55 days 8/24/23
1621 Denby Place 3 3 1,816 $275,000 $268,000 $147 106 days 9/1/23
1826 Sawyer Street 3 3 1,739 $265,000 $265,000 $152 50 days 8/31/23
1500 N 76 Street 3 2 1,660 $260,000 $262,500 $158 36 days 9/19/23
2041 Connor Place 3 3 1,738 $260,000 $258,000 $148 31 days 8/25/23
Average: 3.0 2.4 1,816 $266,575 $268,580 $151 40 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2023 Great Plains REALTORS® Multiple Listing Service, Inc.